Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PBRG Leverage Shares 2X Long PBR Daily ETF | ₺2,012.30 | +4.91% | -- | ₺79.72K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | ₺1,410.20 | +0.17% | -- | ₺13.33K | |
PBTP Invesco 0-5 Yr US TIPS ETF | ₺1,211.57 | +0.10% | -- | ₺1.96M | |
PBUS Invesco MSCI USA ETF | ₺3,462.27 | +0.79% | -- | ₺6.62M | |
PBW Invesco WilderHill Clean Energy ETF | ₺2,064.03 | +4.37% | -- | ₺49.95M | |
PCCE Polen Capital China Growth ETF | ₺597.97 | +0.52% | -- | ₺321.85 | |
PCEB Polen Euro High Yield Bond ETF | ₺1,138.69 | +0.53% | -- | ₺115.77K | |
PCEF Invesco CEF Income Composite ETF | ₺921.57 | +0.62% | -- | ₺3.92M | |
PCFI Polen Floating Rate Income ETF | ₺1,048.34 | +0.00% | -- | ₺24.41K | |
PCGG Polen Capital Global Growth ETF | ₺507.94 | +0.68% | -- | ₺67.63K | |
PCHI Polen High Income ETF | ₺1,133.86 | +0.02% | -- | ₺102.39K | |
PCI PGIM Corporate Bond 5-10 Year ETF | ₺2,301.24 | +0.42% | -- | ₺19.26K | |
PCIG Polen Capital International Growth ETF | ₺391.98 | +1.25% | -- | ₺113.93K | |
PCL PGIM Corporate Bond 10+ Year ETF | ₺2,284.40 | +0.45% | -- | ₺229.89 | |
PCLG Polen Focus Growth ETF | ₺1,037.30 | -0.22% | -- | ₺667.53K |
8131 – 8145 of 11168 results
Stock price