Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MFUL Mindful Conservative ETF | ₺1,030.37 | +0.31% | -- | ₺9.51K | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | ₺2,983.47 | +0.68% | -- | ₺227.81K | |
MFUT Cambria Chesapeake Pure Trend ETF | ₺900.46 | +0.27% | -- | ₺155.44K | |
MFVL Motley Fool Value Factor ETF | ₺936.10 | +0.01% | -- | ₺151.49K | |
MGC Vanguard Mega Cap 300 Index ETF | ₺12,686.54 | +0.63% | -- | ₺2.10M | |
MGK Vanguard Mega Cap Growth ETF | ₺4,123.71 | +0.79% | -- | ₺69.27M | |
MGMT Ballast Small/Mid Cap ETF | ₺2,214.27 | +1.18% | -- | ₺204.82K | |
MGNR American Beacon GLG Natural Resources ETF | ₺2,488.76 | +1.67% | -- | ₺4.36M | |
MGOV First Trust Intermediate Government Opportunities ETF | ₺922.77 | +0.29% | -- | ₺548.83K | |
MGV Vanguard Mega Cap Value ETF | ₺7,258.91 | +0.59% | -- | ₺7.54M | |
MHIG Milliman Healthcare Inflation Guard ETF | ₺921.34 | +0.60% | -- | ₺459.77 | |
MHIP Milliman Healthcare Inflation Plus ETF | ₺915.41 | +0.21% | -- | ₺781.61 | |
MHY Man Active High Yield ETF | ₺1,165.99 | +0.28% | -- | ₺1.51K | |
MID American Century Mid Cap Growth Impact ETF | ₺3,043.37 | +1.06% | -- | ₺43.31K | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | ₺1,716.26 | +1.52% | -- | ₺33.10K |
7711 – 7725 of 11168 results
Stock price