Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INCM Franklin Income Focus ETF | ₺1,349.20 | -0.14% | -- | ₺12.72M | |
INCO Columbia India Consumer ETF | ₺2,674.02 | +0.61% | -- | ₺665.81K | |
IND Xtrackers Nifty 500 India ETF | ₺1,015.81 | -0.78% | -- | ₺141.86K | |
INDA iShares MSCI India ETF | ₺2,232.57 | +0.33% | -- | ₺237.76M | |
INDE Matthews India Active ETF | ₺1,251.71 | +1.10% | -- | ₺6.25K | |
INDH WisdomTree India Hedged Equity Fund | ₺1,787.89 | -0.90% | -- | ₺21.61K | |
INDL Direxion Daily MSCI India Bull 2X ETF | ₺2,027.93 | +0.69% | -- | ₺802.39K | |
INDQ Pacer ActiveAlpha India Quality ETF | ₺1,209.40 | -0.21% | -- | ₺6.16K | |
INDS Pacer Industrial Real Estate ETF | ₺1,851.11 | +0.46% | -- | ₺206.61K | |
INDY iShares S&P India Nifty 50 Index Fund | ₺1,968.15 | +0.59% | -- | ₺6.94M | |
INDZ VanEck India Select ETF | ₺1,124.10 | +0.86% | -- | ₺47.22K | |
INEQ Columbia International Equity Income ETF | ₺1,855.81 | +0.12% | -- | ₺361.48K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | ₺2,435.82 | -0.56% | -- | ₺48.71M | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | ₺1,246.19 | +0.79% | -- | ₺763.57K | |
INKM State Street Income Allocation ETF | ₺1,593.61 | +0.33% | -- | ₺65.02K |
7141 – 7155 of 11168 results
Stock price