Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GMF State Street SPDR S&P Emerging Asia Pacific ETF | ₺7,143.31 | +2.48% | -- | ₺218.27K | |
GMMA GammaRoad Market Navigation ETF | ₺994.59 | +0.36% | -- | ₺5.79K | |
GMMF iShares Government Money Market ETF | ₺4,609.49 | +0.00% | -- | ₺1.40M | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | ₺2,294.86 | +0.35% | -- | ₺53.44K | |
GMOC GMO Ultra-Short Income ETF | ₺2,304.97 | +0.02% | -- | ₺32.58K | |
GMOD GMO Dynamic Allocation ETF | ₺1,260.01 | +0.59% | -- | ₺133.39K | |
GMOI GMO International Value ETF | ₺1,760.44 | +0.50% | -- | ₺2.75M | |
GMOM Cambria Global Momentum ETF | ₺1,712.19 | +0.25% | -- | ₺189.46K | |
GMOV GMO US Value ETF | ₺1,390.29 | -0.18% | -- | ₺776.96K | |
GMUB Goldman Sachs Municipal Income ETF | ₺2,347.94 | +0.21% | -- | ₺6.04M | |
GMUN Goldman Sachs Access Municipal Bond ETF | ₺2,307.73 | +0.38% | -- | ₺85.56K | |
GNMA iShares GNMA Bond ETF | ₺2,024.20 | +0.35% | -- | ₺1.56M | |
GNMX Corgi Genomics & Precision Medicine ETF | ₺1,172.71 | +1.06% | -- | ₺11.80K | |
GNOM Global X Genomics & Biotechnology ETF | ₺2,161.60 | +1.07% | -- | ₺239.18K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | ₺1,910.47 | +0.15% | -- | ₺190.47K |
6736 – 6750 of 11168 results
Stock price