Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FMCE FM Compounders Equity ETF | ₺1,292.41 | +0.07% | -- | ₺91.92 | |
FMCX FM Focus Equity ETF | ₺1,690.75 | +0.26% | -- | ₺9.28K | |
FMDE Fidelity Enhanced Mid Cap Core ETF | ₺1,818.33 | +0.94% | -- | ₺27.13M | |
FMED Fidelity Disruptive Medicine ETF | ₺1,139.90 | +0.19% | -- | ₺300.37K | |
FMET Fidelity Metaverse ETF | ₺1,787.76 | +1.23% | -- | ₺394.04K | |
FMF First Trust Managed Futures Strategy Fund | ₺2,363.92 | -0.91% | -- | ₺1.57M | |
FMHI First Trust Municipal High Income ETF | ₺2,202.36 | +0.51% | -- | ₺3.96M | |
FMKT The Free Markets ETF | ₺1,035.33 | +0.49% | -- | ₺439.23K | |
FMNY First Trust New York Municipal High Income ETF | ₺1,222.10 | +0.43% | -- | ₺222.46K | |
FMQQ FMQQ The Next Frontier Internet ETF | ₺528.49 | +0.84% | -- | ₺94.17K | |
FMTL First Trust Indxx Critical Metals ETF | ₺1,729.16 | +4.51% | -- | ₺232.80K | |
FMTM MarketDesk Focused U.S. Momentum ETF | ₺1,877.62 | +1.57% | -- | ₺8.74M | |
FMUB Fidelity Municipal Bond Opportunities ETF | ₺2,342.55 | +0.42% | -- | ₺1.18M | |
FMUN Fidelity Systematic Municipal Bond Index ETF | ₺2,292.21 | +0.20% | -- | ₺860.39K | |
FNCL Fidelity MSCI Financials Index ETF | ₺3,400.86 | +0.07% | -- | ₺4.94M |
6511 – 6525 of 11168 results
Stock price