Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXUS Nomura ETF Trust Nomura Focused International Core ETF | ₺1,250.69 | -0.07% | -- | ₺102.17K | |
EYEG AB Corporate Bond ETF | ₺1,636.94 | +1.24% | -- | ₺4.87K | |
EYES Corgi Data & Surveillance ETF | ₺1,228.24 | +1.00% | -- | ₺20.32K | |
EYLD Cambria Emerging Shareholder Yield ETF | ₺2,159.75 | +3.21% | -- | ₺4.91M | |
EZA iShares MSCI South Africa ETF | ₺3,209.96 | +3.71% | -- | ₺14.41M | |
EZBC Franklin Bitcoin ETF | ₺2,016.74 | +0.14% | -- | ₺14.34M | |
EZET Franklin Ethereum ETF | ₺720.99 | +0.20% | -- | ₺2.09M | |
EZJ ProShares Ultra MSCI Japan | ₺2,977.86 | +2.67% | -- | ₺250.96K | |
EZM WisdomTree U.S. MidCap Fund | ₺3,380.16 | +1.23% | -- | ₺784.48K | |
EZMO AlphaDroid Broad Markets Momentum ETF | ₺1,230.92 | +0.51% | -- | ₺326.19K | |
EZPZ Franklin Crypto Index ETF | ₺863.75 | -0.08% | -- | ₺238.59K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | ₺1,232.53 | -1.25% | -- | ₺211.19K | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | ₺3,180.07 | +1.69% | -- | ₺79.63M | |
FAAA Fidelity AAA CLO ETF | ₺2,311.71 | +0.00% | -- | ₺877.50K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | ₺1,547.73 | -0.85% | -- | ₺1.44M |
6286 – 6300 of 11168 results
Stock price