Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | ₺1,286.44 | +3.21% | -- | ₺3.44K | |
EFFI Harbor Osmosis International Resource Efficient ETF | ₺1,169.47 | +0.53% | -- | ₺919.57 | |
EFG iShares MSCI EAFE Growth ETF | ₺5,652.63 | +1.20% | -- | ₺69.65M | |
EFIV State Street SPDR S&P 500 ESG ETF | ₺3,339.03 | +0.96% | -- | ₺1.14M | |
EFNL iShares MSCI Finland ETF | ₺2,669.63 | +2.33% | -- | ₺166.30K | |
EFO ProShares Ultra MSCI EAFE | ₺3,375.46 | +2.30% | -- | ₺1.73M | |
EFRA iShares Environmental Infrastructure and Industrials ETF | ₺1,638.22 | +2.93% | -- | ₺10.94K | |
EFU ProShares Trust UltraShort MSCI EAFE | ₺340.24 | -2.37% | -- | ₺2.36M | |
EFV iShares MSCI EAFE Value ETF | ₺3,641.52 | +0.70% | -- | ₺70.15M | |
EFZ ProShares Trust Short MSCI EAFE | ₺535.12 | -1.05% | -- | ₺1.41M | |
EGGQ NestYield Visionary ETF | ₺2,631.83 | -0.74% | -- | ₺194.90K | |
EGGS NestYield Total Return Guard ETF | ₺1,896.54 | +1.29% | -- | ₺864.58K | |
EGGY NestYield Dynamic Income ETF | ₺1,907.66 | +3.06% | -- | ₺3.47M | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | ₺1,403.31 | +0.75% | -- | ₺1.14K | |
EGUS iShares ESG Aware MSCI USA Growth ETF | ₺2,670.84 | +0.55% | -- | ₺123.08K |
6106 – 6120 of 11168 results
Stock price