Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DMX DoubleLine Multi-Sector Income ETF | ₺2,315.51 | +0.48% | -- | ₺590.20K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | ₺3,844.24 | +0.75% | -- | ₺996.26K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | ₺2,059.46 | +1.15% | -- | ₺706.00K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | ₺387.99 | +0.12% | -- | ₺463.83K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | ₺2,346.31 | +0.18% | -- | ₺484.98K | |
DOCK Corgi Ports, Rail & Freight ETF | ₺1,212.35 | +2.13% | -- | ₺187.60K | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | ₺2,133.93 | +0.27% | -- | ₺203.60K | |
DOG ProShares Short Dow30 | ₺1,036.60 | +0.27% | -- | ₺55.75M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | ₺976.86 | -1.44% | -- | ₺1.07M | |
DOJE REX-Osprey DOGE ETF | ₺431.20 | -2.60% | -- | ₺8.54M | |
DOL WisdomTree True Developed International Fund | ₺3,454.65 | +1.49% | -- | ₺373.64K | |
DON WisdomTree U.S. MidCap Dividend Fund | ₺2,552.25 | +0.49% | -- | ₺3.05M | |
DPRE Virtus Duff & Phelps Real Estate Income ETF | ₺1,187.72 | +0.90% | -- | ₺597.61 | |
DPST Direxion Daily Regional Banks Bull 3X ETF | ₺5,401.93 | +3.84% | -- | ₺16.09M | |
DRAI Draco Evolution AI ETF | ₺1,623.20 | +0.48% | -- | ₺367.07K |
5956 – 5970 of 11168 results
Stock price