Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VANI Vivani Medical, Inc. Common Stock (DE) | ₺55.8412 | +1.25% | ₺4.71B | ₺7.38M | |
NRDY Nerdy Inc. | ₺37.5032 | +0.64% | ₺4.71B | ₺12.11M | |
REKR Rekor Systems, Inc. Common Stock | ₺34.4699 | -2.36% | ₺4.67B | ₺88.58M | |
SFBC Sound Financial Bancorp, Inc. | ₺1,927.60 | +0.53% | ₺4.65B | ₺141.96K | |
INO Inovio Pharmaceuticals, Inc. | ₺59.9775 | -3.33% | ₺4.65B | ₺79.81M | |
FFAI Faraday Future Intelligent Electric Inc. Common Stock | ₺13.8799 | -4.76% | ₺4.63B | ₺502.42M | |
JLS Nuveen Mortgage and Income Fund | ₺843.36 | +0.16% | ₺4.62B | ₺809.90K | |
AMAN Amanat Acquisition Corp Class A Ordinary Shares | ₺466.26 | +0.05% | ₺4.62B | ₺274.28K | |
LAKE Lakeland Industries Inc | ₺484.42 | +1.06% | ₺4.61B | ₺3.13M | |
ULBI Ultralife Corporation | ₺310.23 | +4.81% | ₺4.58B | ₺3.41M | |
NOEM CO2 Energy Transition Corp. Common Stock | ₺479.13 | +0.05% | ₺4.58B | ₺9.69K | |
PEPG PepGen Inc. Common Stock | ₺69.8589 | +0.66% | ₺4.57B | ₺16.84M | |
CCLD CareCloud, Inc. Common Stock | ₺100.88 | -3.73% | ₺4.56B | ₺12.57M | |
PGP PIMCO Global StockPLUS & Income Fund | ₺401.92 | +0.87% | ₺4.56B | ₺1.70M | |
MMLP Martin Midstream Partners LP | ₺115.13 | -0.20% | ₺4.56B | ₺1.02M |
4516 – 4530 of 11168 results
Stock price