Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GPRO GoPro, Inc. | ₺54.9240 | +19.50% | ₺7.54B | ₺453.16M | |
USBC USBC, Inc. | ₺17.9709 | +0.26% | ₺7.52B | ₺23.00M | |
MNSB MainStreet Bancshares, Inc. Common Stock | ₺1,055.97 | -0.28% | ₺7.52B | ₺1.28M | |
NMP NMP Acquisition Corp. Class A Ordinary Shares | ₺468.35 | -0.49% | ₺7.51B | ₺138.20K | |
RYDE Ryde Group Ltd. | ₺48.9490 | +2.40% | ₺7.48B | ₺11.31M | |
EPM Evolution Petroleum Corporation | ₺197.86 | -2.38% | ₺7.47B | ₺10.00M | |
DIBS 1stdibs.com, Inc. Common Stock | ₺210.27 | -0.54% | ₺7.45B | ₺50.73M | |
PLX Protalix BioTherapeutics, Inc. Common Stock | ₺98.1278 | +1.67% | ₺7.44B | ₺25.30M | |
DOUG Douglas Elliman Inc. | ₺84.3394 | +0.27% | ₺7.43B | ₺12.61M | |
CHCI Comstock Holding Companies, Inc. Class A | ₺747.61 | +9.46% | ₺7.43B | ₺1.31M | |
DOMO Domo, Inc. Class B Common Stock | ₺171.21 | +2.62% | ₺7.42B | ₺22.50M | |
ACU Acme United Corporation | ₺1,929.00 | -0.45% | ₺7.42B | ₺1.68M | |
KORE KORE Group Holdings, Inc. | ₺422.16 | +0.05% | ₺7.41B | ₺2.10M | |
NPWR NET Power Inc. | ₺95.3242 | +7.46% | ₺7.39B | ₺61.44M | |
CVRX CVRx, Inc. Common Stock | ₺279.68 | -0.41% | ₺7.39B | ₺3.56M |
4231 – 4245 of 11168 results
Stock price