Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RNA Atrium Therapeutics, Inc. Common Stock | ₺599.38 | -0.38% | ₺10.00B | ₺7.85M | |
EGG Enigmatig Limited | ₺467.46 | -2.96% | ₺9.99B | ₺872.68K | |
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | ₺464.01 | +0.00% | ₺9.99B | ₺9.19K | |
KROS Keros Therapeutics, Inc. Common Stock | ₺516.18 | +0.36% | ₺9.98B | ₺22.07M | |
MDWD MediWound Ltd. | ₺763.24 | +0.15% | ₺9.97B | ₺3.90M | |
EXOD Exodus Movement, Inc. | ₺303.37 | -9.59% | ₺9.96B | ₺3.57M | |
UIS Unisys Corporation | ₺147.55 | +8.81% | ₺9.95B | ₺38.87M | |
AUDC AudioCodes Ltd | ₺417.13 | -0.49% | ₺9.93B | ₺8.84M | |
NPV Nuveen Virginia Quality Municipal Income Fund | ₺520.78 | +0.80% | ₺9.88B | ₺1.90M | |
CPSS Consumer Portfolio Services | ₺441.72 | +0.42% | ₺9.87B | ₺1.55M | |
FATE Fate Therapeutics, Inc. | ₺98.3638 | -4.89% | ₺9.85B | ₺255.52M | |
AMPY Amplify Energy Corp. | ₺218.33 | -5.19% | ₺9.83B | ₺41.50M | |
JACK Jack in the Box Inc. | ₺499.63 | -5.89% | ₺9.79B | ₺38.09M | |
GENC Gencor Industries, Inc. | ₺649.83 | -0.09% | ₺9.78B | ₺1.41M | |
LPRO Open Lending Corporation Common Stock | ₺102.96 | +6.16% | ₺9.78B | ₺70.20M |
4021 – 4035 of 11168 results
Stock price