Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASUR Asure Software, Inc | ₺404.46 | +1.38% | ₺11.52B | ₺5.56M | |
JAKK Jakks Pacific Inc | ₺1,024.47 | +0.50% | ₺11.49B | ₺1.83M | |
PNNT Pennant Investment Corp | ₺176.49 | +1.05% | ₺11.49B | ₺39.59M | |
NUW Nuveen AMT-Free Municipal Value Fund | ₺642.99 | +0.29% | ₺11.48B | ₺3.71M | |
GLO Clough Global Opportunities Fund | ₺273.93 | +1.53% | ₺11.45B | ₺6.00M | |
OPRT Oportun Financial Corporation Common Stock | ₺249.57 | -0.37% | ₺11.45B | ₺22.95M | |
SCII SC II Acquisition Corp. Class A ordinary share | ₺460.07 | -0.10% | ₺11.44B | ₺34.65K | |
FC Franklin Covey Company | ₺1,080.08 | -0.72% | ₺11.41B | ₺3.00M | |
CMRC Commerce.com, Inc. Series 1 Common Stock | ₺132.83 | -3.02% | ₺11.41B | ₺24.43M | |
PAMT PAMT CORP Common Stock | ₺585.08 | +6.26% | ₺11.40B | ₺1.14M | |
FXNC FIRST NATL CORP STRASBURG VA | ₺1,284.61 | +0.47% | ₺11.36B | ₺2.19M | |
COPL Copley Acquisition Corp | ₺477.99 | +0.10% | ₺11.34B | ₺1.07M | |
RELL Richardson Electronics Ltd | ₺821.78 | +1.88% | ₺11.34B | ₺20.25M | |
MCR MFS Charter Income Trust Shares of Beneficial Interest | ₺273.47 | +0.34% | ₺11.32B | ₺3.70M | |
MKLY McKinley Acquisition Corporation Class A Ordinary Shares | ₺466.96 | +0.05% | ₺11.32B | ₺124.23K |
3901 – 3915 of 11168 results
Stock price