Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HQ Horizon Quantum Holdings Ltd. Class A Ordinary Shares | ₺559.80 | -12.40% | ₺26.92B | ₺22.13M | |
KE Kimball Electronics, Inc. | ₺1,170.80 | +3.56% | ₺26.86B | ₺4.39M | |
URG Ur-Energy Inc. | ₺74.6803 | +4.84% | ₺26.84B | ₺531.10M | |
QNC Quantum eMotion Corp. | ₺147.75 | -1.98% | ₺26.82B | ₺40.33M | |
HOV Hovnanian Enterprises, Inc. Class A | ₺5,021.69 | +3.84% | ₺26.74B | ₺3.36M | |
KELYB Kelly Services Inc | ₺775.76 | -3.98% | ₺26.74B | ₺20.68K | |
UHT Universal Health Realty Income Trust | ₺1,954.69 | +0.55% | ₺26.67B | ₺1.84M | |
BHB Bar Harbor Bankshares | ₺1,600.73 | +0.46% | ₺26.56B | ₺2.40M | |
ASIX AdvanSix Inc. | ₺1,029.21 | +0.61% | ₺26.53B | ₺4.73M | |
IDR Idaho Strategic Resources, Inc. | ₺1,705.24 | +2.30% | ₺26.47B | ₺7.98M | |
EROK EagleRock Land, LLC | ₺1,102.42 | +2.43% | ₺26.42B | ₺12.87M | |
MLAB Mesa Laboratories Inc | ₺4,927.84 | -1.30% | ₺26.40B | ₺10.22M | |
SWIM Latham Group, Inc. Common Stock | ₺247.48 | +3.16% | ₺26.38B | ₺9.53M | |
HY Hyster-Yale, Inc. | ₺1,607.67 | +3.25% | ₺26.36B | ₺1.24M | |
CLFD Clearfield, Inc. | ₺2,152.40 | +7.10% | ₺26.35B | ₺18.74M |
3061 – 3075 of 11168 results
Stock price