Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GOOS Canada Goose Holdings Inc. | ₺442.77 | -1.78% | ₺42.40B | ₺39.39M | |
BJRI BJ's Restaurants, Inc. | ₺2,061.76 | +0.68% | ₺42.37B | ₺7.64M | |
VRTS Virtus Investment Partners, Inc. | ₺6,619.77 | +0.30% | ₺42.35B | ₺2.51M | |
SDGR Schrodinger, Inc. Common Stock | ₺602.47 | -1.43% | ₺42.30B | ₺37.89M | |
KODK EASTMAN KODAK COMPANY | ₺448.06 | -0.71% | ₺42.29B | ₺31.79M | |
KURA Kura Oncology, Inc. | ₺482.52 | -6.67% | ₺42.18B | ₺119.77M | |
CPAC CEMENTOS PACASMAYO S.A.A. | ₺490.80 | -0.74% | ₺42.14B | ₺1.53M | |
PMT PennyMac Mortgage Investment Trust | ₺475.17 | -1.52% | ₺42.07B | ₺47.00M | |
CPF Central Pacific Financial Corporation | ₺1,616.00 | +1.25% | ₺41.93B | ₺3.62M | |
MBC MasterBrand, Inc. | ₺383.03 | +8.11% | ₺41.87B | ₺302.88M | |
BFST Business First Bancshares, Inc. Common Stock | ₺1,290.18 | +0.84% | ₺41.86B | ₺4.61M | |
PCRX Pacira BioSciences, Inc. Common Stock | ₺1,130.95 | +5.40% | ₺41.58B | ₺21.44M | |
CCNE CNB Financial Corp/PA | ₺1,421.38 | +0.91% | ₺41.55B | ₺3.30M | |
RHLD Resolute Holdings Management, Inc. | ₺5,302.25 | +2.35% | ₺41.47B | ₺5.27M | |
MOMO Hello Group Inc. American Depositary Shares | ₺272.97 | +0.68% | ₺41.41B | ₺15.12M |
2686 – 2700 of 11168 results
Stock price