Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GILT Gilat Satellite Networks Ltd | ₺819.37 | +13.34% | ₺54.11B | ₺85.22M | |
RDWR Radware Ltd. | ₺1,369.82 | +0.93% | ₺54.05B | ₺5.43M | |
FLOC Flowco Holdings Inc. | ₺1,229.88 | -1.87% | ₺53.99B | ₺12.59M | |
CRF Cornerstone Total Return Fund, Inc | ₺333.90 | +0.48% | ₺53.89B | ₺25.35M | |
BLFS BioLife Solutions Inc. | ₺1,083.22 | -1.59% | ₺53.89B | ₺19.24M | |
ADTN ADTRAN Holdings, Inc. Common Stock | ₺746.52 | +3.66% | ₺53.86B | ₺54.02M | |
TDOC Teladoc Health, Inc. | ₺306.78 | +1.60% | ₺53.75B | ₺131.62M | |
XZO Exzeo Group, Inc. | ₺615.63 | +3.28% | ₺53.65B | ₺11.43M | |
CSIQ Canadian Solar Inc. Common Shares (ON) | ₺869.09 | +0.16% | ₺53.54B | ₺139.51M | |
NEO NeoGenomics, Inc. | ₺428.11 | +0.92% | ₺53.26B | ₺23.29M | |
AVNS Avanos Medical, Inc. | ₺1,136.35 | +0.47% | ₺53.24B | ₺40.25M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | ₺2,850.41 | +4.17% | ₺53.21B | ₺8.11M | |
BV BrightView Holdings, Inc. Common Stock | ₺586.90 | +1.43% | ₺53.11B | ₺10.15M | |
IRMD iRadimed Corporation | ₺4,275.15 | +1.00% | ₺53.11B | ₺3.61M | |
TRIP TripAdvisor, Inc. | ₺458.12 | -1.11% | ₺53.10B | ₺86.69M |
2491 – 2505 of 11168 results
Stock price