Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KDK Kodiak AI, Inc. Common Stock | ₺348.61 | -2.51% | ₺63.99B | ₺34.20M | |
ELVR Elevra Lithium Limited American Depository Shares | ₺4,145.43 | -6.25% | ₺63.84B | ₺3.00M | |
DCH Dauch Corporation | ₺295.76 | +0.70% | ₺63.82B | ₺64.07M | |
ENVX Enovix Corporation Common Stock | ₺334.09 | +8.82% | ₺63.76B | ₺388.39M | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | ₺392.73 | +0.53% | ₺63.69B | ₺21.92M | |
DOLE Dole plc | ₺660.91 | -0.35% | ₺63.67B | ₺27.97M | |
MAZE Maze Therapeutics, Inc. Common Stock | ₺1,203.48 | +1.57% | ₺63.66B | ₺15.07M | |
GENI Genius Sports Limited | ₺247.50 | +0.65% | ₺63.64B | ₺200.28M | |
JJSF J&J Snack Foods Corp | ₺3,412.12 | -0.42% | ₺63.33B | ₺6.17M | |
PAHC Phibro Animal Health Corporation Class A | ₺1,552.32 | +1.55% | ₺63.03B | ₺8.85M | |
AHG Akso Health Group ADS | ₺73.3073 | +4.25% | ₺62.99B | ₺632.97K | |
KSS Kohls Corporation | ₺601.58 | +0.22% | ₺62.99B | ₺130.64M | |
OI O-I Glass, Inc. | ₺415.25 | +2.32% | ₺62.98B | ₺48.45M | |
CRI Carter's Inc. | ₺1,745.08 | +1.99% | ₺62.85B | ₺19.82M | |
UVV Universal Corporation | ₺2,513.59 | +0.31% | ₺62.76B | ₺4.06M |
2356 – 2370 of 11168 results
Stock price