Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | ₺1,964.93 | +3.11% | ₺114.54B | ₺56.04M | |
VERA Vera Therapeutics, Inc. Class A Common Stock | ₺1,576.08 | +0.73% | ₺114.22B | ₺31.35M | |
BKE The Buckle, Inc. | ₺2,293.11 | +1.14% | ₺113.89B | ₺26.22M | |
WTTR Select Water Solutions, Inc. | ₺891.46 | +0.60% | ₺113.74B | ₺100.96M | |
DBD Diebold Nixdorf, Incorporated | ₺3,650.86 | +6.90% | ₺113.65B | ₺12.84M | |
AESI Atlas Energy Solutions Inc. | ₺912.37 | +4.09% | ₺113.38B | ₺133.53M | |
HUN Huntsman Corporation | ₺677.50 | +1.59% | ₺113.31B | ₺188.85M | |
FBNC First Bancorp/NC | ₺2,732.98 | +1.38% | ₺112.65B | ₺16.78M | |
CALX CALIX, INC. | ₺1,854.62 | +2.86% | ₺112.48B | ₺32.19M | |
INFQ Infleqtion, Inc. | ₺742.31 | -1.22% | ₺112.12B | ₺1.53B | Trade |
IMNM Immunome, Inc. | ₺1,007.29 | +1.18% | ₺112.07B | ₺50.31M | |
KWR Quaker Houghton | ₺6,714.78 | +3.00% | ₺111.99B | ₺7.59M | |
PLBL Polibeli Group Ltd Class A Ordinary Shares | ₺321.74 | -4.11% | ₺111.98B | ₺999.01K | |
AYA Aya Gold & Silver Inc. Common Shares | ₺859.51 | +6.86% | ₺111.74B | ₺16.78M | |
TE T1 Energy Inc. | ₺483.52 | +30.20% | ₺111.67B | ₺3.30B |
1906 – 1920 of 11168 results
Stock price