Updates to Fee Framework
At OKX TR, we regularly review our trading fees to ensure a transparent and reliable trading environment for our users. Following our latest evaluation, we would like to inform you that trading fees will be updated as of November 25, 2025.
Even after these changes, OKX TR will continue to provide users with many of the advantages it currently offers.
We kindly remind you to review any trades that may affect your strategy before the stated date.
| Tier | Qualification | TRY Pairs | USDT-TRY | Non-TRY Pairs | 24h Crypto Withdrawal Limit (USD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asset (TRY) | 30-day Trading Volume (TRY) | Maker Fee | Taker Fee | Maker Fee | Taker Fee | Maker Fee | Taker Fee | |||
| Regular user | — | or | — | 0.100% | 0.150% | 0.100% | 0.150% | 0.080% | 0.100% | 10,000,000 |
| VIP 1 | 1,000,000 | or | 1,000,000 | 0.070% | 0.130% | 0.060% | 0.120% | 0.070% | 0.090% | 24,000,000 |
| VIP 2 | 5,000,000 | or | 10,000,000 | 0.065% | 0.125% | 0.030% | 0.100% | 0.060% | 0.080% | 32,000,000 |
| VIP 3 | 10,000,000 | or | 50,000,000 | 0.030% | 0.120% | 0.020% | 0.070% | 0.050% | 0.070% | 40,000,000 |
| VIP 4 | 20,000,000 | or | 150,000,000 | 0.020% | 0.115% | 0.010% | 0.050% | 0.040% | 0.055% | 48,000,000 |
| VIP 5 | 30,000,000 | or | 300,000,000 | 0.010% | 0.110% | 0.010% | 0.045% | 0.035% | 0.050% | 60,000,000 |
| VIP 6 | 50,000,000 | or | 500,000,000 | 0.000% | 0.105% | 0.010% | 0.040% | 0.030% | 0.045% | 72,000,000 |
| VIP 7 | — | or | 1,000,000,000 | -0.030% | 0.100% | 0.010% | 0.035% | 0.025% | 0.040% | 80,000,000 |
| VIP 8 | — | or | 10,000,000,000 | -0.050% | 0.090% | 0.010% | 0.030% | -0.005% | 0.035% | 80,000,000 |
| VIP 9 | — | or | 40,000,000,000 | -0.050% | 0.080% | 0.010% | 0.025% | -0.0075% | 0.030% | 80,000,000 |
Ongoing Reviews & API Access
Symbol groups and fee rates across Spot Markets may be subject to review every 3 months to align with market conditions.
OKX TR will strive to provide customers with advance notification of any changes.
Please refer to Upcoming Changes for OpenAPI related query on token grouping.