










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ ₺189.82K
Turnover ≥ ₺379.65K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | ₺417.25 | -0.05% | ₺83.45B | ₺15.75B | 47.6K 23.76K/23.83K | 2.62K | 649.39K | ₺2.49B | 2M | |
![]() ![]() Cake 0x0e09...ce82 | ₺100.42 | +10.74% | ₺37.40B | ₺3.41B | 66.01K 31.82K/34.19K | 4.43K | 1.82M | ₺2.29B | 2Y | |
![]() BUBB 0xd536...c37b | ₺0.82147 | +13.78% | ₺821.46M | ₺49.22M | 57.2K 31.21K/25.99K | 10.71K | 8.47K | ₺1.52B | 2D | |
![]() mubarak 0x5c85...46f6 | ₺4.639 | -2.11% | ₺4.63B | ₺269.07M | 30.92K 16.51K/14.4K | 5.89K | 21.3K | ₺1.30B | 8D | |
![]() BNB Card 0xdc06...a8fc | ₺0.44319 | +222.87% | ₺443.19M | ₺34.86M | 55.01K 29.12K/25.89K | 9.48K | 7.34K | ₺1.22B | 4D | |
![]() quq 0x4fa7...03bf | ₺0.38023 | +1,839.72% | ₺380.22M | ₺23.56M | 71.98K 38.23K/33.75K | 11.89K | 5.93K | ₺1.10B | 1D | |
![]() ORCA orcaEK...ktZE | ₺111.34 | -1.10% | ₺11.13B | ₺142.17M | 136.52K 70.08K/66.43K | 3.49K | 60.68K | ₺801.55M | 1Y | |
![]() jellyjelly FeR8VB...pump | ₺1.442 | +84.53% | ₺1.44B | ₺114.30M | 101.45K 51.62K/49.83K | 3.87K | 33.77K | ₺787.86M | 1M | |
![]() VIRTUAL 0x0b3e...7e1b | ₺27.47 | +4.66% | ₺13.53B | ₺515.12M | 77.14K 37.67K/39.47K | 5.38K | 610.59K | ₺571.58M | 1Y | |
![]() TAT 0x996d...1c61 | ₺0.37862 | -13.82% | ₺225.77M | ₺25.91M | 28.87K 15.85K/13.02K | 6.45K | 4.28K | ₺550.21M | 1D | |
![]() PATLU 0x6f6a...a8f4 | ₺0.12699 | +12.16% | ₺126.98M | ₺10.06M | 33.01K 18.74K/14.26K | 7.29K | 3.57K | ₺512.71M | 1D | |
![]() TUT 0xcaae...99f3 | ₺1.005 | -25.54% | ₺955.50M | ₺197.08M | 15.47K 8.41K/7.05K | 3.88K | 14.35K | ₺452.93M | 1M | |
![]() pwease CniPCE...pump | ₺0.65545 | +15.85% | ₺655.39M | ₺70.65M | 57.44K 28.94K/28.5K | 6.81K | 26.1K | ₺451.09M | 19D | |
![]() DAI 0x6b17...1d0f | ₺0.060009 | +126.55% | ₺1.45B | ₺27.55M | 42.04K 18.6K/23.43K | 5.22K | -- | ₺441.30M | 1Y | |
![]() Mubarakah 0x3199...8a9a | ₺0.24041 | +183.83% | ₺240.40M | ₺18.42M | 24.09K 12.21K/11.88K | 4.7K | 5.92K | ₺419.01M | 7D | |
![]() LOOM 0xcab2...1fa1 | ₺0.14762 | >9,999.99% | ₺147.62M | ₺9.47M | 28.94K 16.3K/12.64K | 6.26K | 2.98K | ₺417.93M | 17h 47m | |
![]() ZRO 0x6985...71cd | ₺118.8 | +5.20% | ₺4.73B | ₺67.18M | 46.99K 23.3K/23.68K | 952 | -- | ₺415.51M | 9M | |
![]() RAY 4k3Dyj...kX6R | ₺68.32 | +4.06% | ₺37.92B | ₺657.90M | 67.89K 38.13K/29.75K | 2.78K | 227.53K | ₺413.85M | 1Y | |
![]() Broccoli 0x6d5a...6714 | ₺1.799 | +1.06% | ₺1.79B | ₺283.84M | 16.99K 8.41K/8.58K | 2.51K | 40.33K | ₺395.26M | 1M | |
![]() YZY 9gyfbP...pump | ₺0.17703 | -46.36% | ₺176.95M | ₺25.95M | 63.96K 33.55K/30.4K | 7.46K | 14.84K | ₺391.41M | 10D |
1
2
3
4
5
68