










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ ₺183.15K
Turnover ≥ ₺366.31K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Risks |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | ₺441.05 | +11.64% | ₺88.21B | ₺15.34B | 197.18K 95.48K/101.7K | 5.2K | 643.8K | ₺10.54B | 1M | |
![]() ![]() LINK 0x5149...86ca | ₺502.72 | +5.50% | ₺502.72B | ₺1.47B | 3.35K 1.64K/1.7K | 662 | 745.58K | ₺2.10B | 1Y | |
![]() ![]() wS 0x039e...ad38 | ₺19.34 | +9.32% | ₺5.29B | ₺606.44M | 40.06K 19.58K/20.47K | 1.9K | -- | ₺1.81B | 3D | |
![]() pwease CniPCE...pump | ₺1.590 | +24.35% | ₺1.59B | ₺105.12M | 93.48K 47.09K/46.39K | 11.77K | 25.83K | ₺875.59M | 12D | |
![]() VIRTUAL 0x0b3e...7e1b | ₺24.76 | +17.20% | ₺12.19B | ₺436.58M | 61.22K 28.58K/32.64K | 5.72K | 608.15K | ₺600.82M | 1Y | |
![]() doginme 0x6921...b75b | ₺0.031438 | +133.09% | ₺2.12B | ₺170.26M | 37.44K 19.29K/18.15K | 4.32K | 126.98K | ₺563.66M | 1Y | |
![]() ![]() OIL 0x4009...75f2 | ₺0.012728 | >9,999.99% | ₺12.72M | ₺3.40M | 1.72K 1.03K/689 | 1K | 2.41K | ₺556.69M | 1h 9m | |
![]() AAVE 0x7fc6...dae9 | ₺6,380.3 | +7.33% | ₺102.08B | ₺564.34M | 964 595/369 | 320 | 183.23K | ₺532.17M | 1Y | |
![]() GOLD 9YnfbE...pump | ₺0.04031 | >9,999.99% | ₺40.30M | ₺9.03M | 149.71K 81.53K/68.18K | 19.59K | 6.94K | ₺512.85M | 22h 2m | |
![]() GARFIELD BRq2ZR...pump | ₺0.018492 | -- | ₺18.49M | ₺3.74M | 81.69K 53.16K/28.53K | 3.98K | 1.95K | ₺493.97M | 8D | |
![]() DEEP 0xdeeb...DEEP | ₺3.281 | +8.94% | ₺32.78B | ₺250.37M | 33.79K 17.6K/16.19K | 1.78K | 50.99K | ₺439.68M | 5M | |
![]() YZY 9gyfbP...pump | ₺0.28483 | +150.50% | ₺284.82M | ₺17.51M | 65.02K 33.84K/31.18K | 8.89K | 5.91K | ₺422.03M | 2D | |
![]() POPCAT 7GCihg...W2hr | ₺7.099 | +9.94% | ₺6.95B | ₺331.88M | 81.45K 40.62K/40.83K | 4.78K | 126.67K | ₺413.94M | 1Y | |
![]() PVS FWAr6o...pump | ₺0.17454 | +138.12% | ₺174.53M | ₺20.85M | 48.31K 24.84K/23.47K | 8.92K | 4.95K | ₺369.15M | 1D | |
![]() PENGU 2zMMhc...uauv | ₺0.23951 | +10.67% | ₺21.31B | ₺246.82M | 60.7K 30.29K/30.41K | 2.67K | 529.17K | ₺324.02M | 2M | |
![]() LGNS 0xeb51...0f01 | ₺646.28 | -2.25% | ₺19.06B | ₺1.92B | 124.08K 34.09K/89.99K | 22.89K | -- | ₺311.70M | 11M | |
![]() FDUSD 0xf16e...DUSD | ₺36.58 | -0.13% | ₺6.71B | ₺132.20M | 1.57K 694/882 | 426 | 1.27K | ₺286.52M | 3M | |
![]() RAY 4k3Dyj...kX6R | ₺59.5 | +8.61% | ₺33.02B | ₺592.68M | 52.13K 30.97K/21.15K | 3.21K | 226K | ₺275.59M | 1Y | |
![]() GOVANA Djp9AK...pump | ₺2.390 | >9,999.99% | ₺2.39B | ₺28.37M | 9.6K 4.41K/5.18K | 1.87K | 1.89K | ₺272.53M | 1h 48m | |
![]() AERO 0x9401...8631 | ₺19.24 | +2.60% | ₺29.67B | ₺2.04B | 60.05K 12.31K/47.73K | 3.71K | 588.24K | ₺258.80M | 1Y |
1
2
3
4
5
63