










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ ₺189.16K
Turnover ≥ ₺378.32K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | ₺414.67 | -0.94% | ₺82.93B | ₺15.68B | 50.1K 24.36K/25.74K | 2.74K | 649.54K | ₺2.49B | 2M | |
![]() ![]() Cake 0x0e09...ce82 | ₺102.77 | +14.37% | ₺38.28B | ₺3.46B | 55.99K 26.76K/29.22K | 4.3K | 1.82M | ₺1.87B | 2Y | |
![]() BUBB 0xd536...c37b | ₺0.89071 | +40.41% | ₺890.70M | ₺56.00M | 65.6K 35.19K/30.4K | 11.57K | 8.13K | ₺1.60B | 2D | |
![]() mubarak 0x5c85...46f6 | ₺4.947 | +2.53% | ₺4.94B | ₺279.51M | 30.35K 15.93K/14.41K | 6.13K | 21.43K | ₺1.33B | 8D | |
![]() BNB Card 0xdc06...a8fc | ₺0.64802 | +480.12% | ₺648.01M | ₺42.11M | 51.95K 27.36K/24.59K | 9.34K | 7.24K | ₺1.12B | 3D | |
![]() TAT 0x996d...1c61 | ₺0.33335 | +25.93% | ₺198.77M | ₺16.71M | 43.41K 23.89K/19.51K | 8.45K | 4.29K | ₺881.90M | 1D | |
![]() ORCA orcaEK...ktZE | ₺108.05 | +83.68% | ₺10.91B | ₺137.21M | 133.27K 67.25K/66.01K | 3.2K | 60.53K | ₺841.30M | 1Y | |
![]() quq 0x4fa7...03bf | ₺0.26819 | >9,999.99% | ₺268.18M | ₺15.96M | 56.52K 30.35K/26.16K | 10.42K | 5.3K | ₺781.84M | 15h 3m | |
![]() AAVE 0x7fc6...dae9 | ₺6,812.27 | +2.30% | ₺108.99B | ₺709.17M | 1.06K 622/438 | 253 | 183.64K | ₺591.83M | 2Y | |
![]() TUT 0xcaae...99f3 | ₺1.171 | -6.21% | ₺1.11B | ₺219.16M | 17.18K 9.5K/7.67K | 4.31K | 14.35K | ₺529.60M | 1M | |
![]() PATLU 0x6f6a...a8f4 | ₺0.0719 | >9,999.99% | ₺71.90M | ₺6.48M | 32.05K 18.5K/13.54K | 7.04K | 3.24K | ₺528.31M | 16h 18m | |
![]() jellyjelly FeR8VB...pump | ₺1.304 | +67.23% | ₺1.30B | ₺105.94M | 69.14K 31.34K/37.8K | 2.67K | 33.47K | ₺475.26M | 1M | |
![]() VIRTUAL 0x0b3e...7e1b | ₺26.81 | +7.30% | ₺13.20B | ₺498.90M | 66.31K 32K/34.3K | 5.21K | 610.55K | ₺452.60M | 1Y | |
![]() pwease CniPCE...pump | ₺0.64789 | +1.64% | ₺645.81M | ₺69.71M | 53.73K 27.57K/26.16K | 6.65K | 26.08K | ₺428.92M | 19D | |
![]() RAY 4k3Dyj...kX6R | ₺68.5 | +7.40% | ₺38.02B | ₺656.36M | 69.11K 38.12K/30.99K | 2.71K | 227.32K | ₺422.32M | 1Y | |
![]() Broccoli 0x6d5a...6714 | ₺1.962 | +4.75% | ₺1.96B | ₺299.56M | 16.52K 8.16K/8.35K | 2.71K | 40.33K | ₺404.22M | 1M | |
![]() BR 0xff7d...6b41 | ₺6.820 | +6.18% | ₺6.82B | ₺191.79M | 21.09K 9.04K/12.05K | 7.38K | 30.72K | ₺402.21M | 1D | |
![]() YZY 9gyfbP...pump | ₺0.15736 | -58.99% | ₺157.26M | ₺23.57M | 62.13K 32.67K/29.46K | 7.37K | 15.11K | ₺388.59M | 9D | |
![]() ZRO 0x6985...71cd | ₺120.32 | +22.31% | ₺4.79B | ₺68.50M | 44.14K 22.31K/21.82K | 914 | -- | ₺373.49M | 9M | |
![]() DAI 0x6b17...1d0f | ₺0.10774 | -1.72% | ₺2.60B | ₺36.72M | 39.55K 19.87K/19.68K | 5K | -- | ₺371.34M | 1Y |
1
2
3
4
5
67