
W PIInscription ID:0f37...6e92i0
W PI
Inscription ID:0f37...6e92i0
$2.01
-7.54%
24h
7D
30D
Market cap
$42.25M
Total volume
$1.54M
24h volume
$31.8K
Holders
751
Num of sales
2,677
Pending
3
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 300 | 2,300 sats/W PI$2.01 | 0.0069 BTC$604.27 | 03/27/2025, 17:54 | ||
![]() Sale | 200 | 2,300 sats/W PI$2.01 | 0.0046 BTC$402.84 | 03/27/2025, 17:54 | ||
![]() Sale | 242 | 2,300 sats/W PI$2.01 | 0.005566 BTC$487.44 | 03/27/2025, 17:54 | ||
![]() Sale | 500 | 2,300 sats/W PI$2.01 | 0.0115 BTC$1,007.12 | 03/27/2025, 17:38 | ||
![]() Sale | 100 | 2,300 sats/W PI$2.01 | 0.0023 BTC$201.42 | 03/27/2025, 17:38 | ||
![]() Sale | 100 | 2,298 sats/W PI$2.01 | 0.002298 BTC$201.24 | 03/27/2025, 16:45 | ||
![]() Sale | 100 | 2,290 sats/W PI$2 | 0.00229 BTC$200.54 | 03/27/2025, 16:21 | ||
![]() Sale | 350 | 2,290 sats/W PI$2 | 0.008015 BTC$701.92 | 03/27/2025, 16:21 | ||
![]() Sale | 200 | 2,380 sats/W PI$2.08 | 0.00476 BTC$416.86 | 03/27/2025, 13:50 | ||
![]() Sale | 100 | 2,380 sats/W PI$2.08 | 0.00238 BTC$208.43 | 03/27/2025, 13:01 | ||
![]() Sale | 200 | 2,477 sats/W PI$2.16 | 0.004954 BTC$433.85 | 03/27/2025, 11:24 | ||
![]() Sale | 100 | 2,380 sats/W PI$2.08 | 0.00238 BTC$208.43 | 03/27/2025, 11:10 | ||
![]() Sale | 200 | 2,380 sats/W PI$2.08 | 0.00476 BTC$416.86 | 03/27/2025, 11:01 | ||
![]() Sale | 500 | 2,477 sats/W PI$2.16 | 0.01238 BTC$1,084.62 | 03/27/2025, 10:56 | ||
![]() Sale | 100 | 2,477 sats/W PI$2.16 | 0.002477 BTC$216.92 | 03/27/2025, 10:56 | ||
![]() Sale | 300 | 2,479 sats/W PI$2.17 | 0.007437 BTC$651.3 | 03/27/2025, 04:01 | ||
![]() Sale | 300 | 2,488 sats/W PI$2.17 | 0.007464 BTC$653.66 | 03/27/2025, 02:12 | ||
![]() Sale | 300 | 2,488 sats/W PI$2.17 | 0.007464 BTC$653.66 | 03/27/2025, 02:12 | ||
![]() Sale | 100 | 2,524 sats/W PI$2.21 | 0.002524 BTC$221.04 | 03/26/2025, 23:26 | ||
![]() Sale | 308 | 2,480 sats/W PI$2.17 | 0.007638 BTC$668.94 | 03/26/2025, 23:22 |
Buy
Sell
Quantity
You will pay
Network fee
