Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | ₺2,506.40 | -1.40% | -- | ₺112.37K | |
VYM Vanguard High Dividend Yield ETF | ₺7,290.31 | -0.01% | -- | ₺43.90M | |
VYMI Vanguard International High Dividend Yield ETF | ₺4,616.68 | +0.73% | -- | ₺22.98M | |
WABF Western Asset Bond ETF | ₺1,145.14 | +0.13% | -- | ₺94.50K | |
WAGN Pabrai Wagons ETF | ₺682.72 | +2.17% | -- | ₺11.74M | |
WAMA WisdomTree US Adaptive Moving Average Fund | ₺1,208.82 | +0.47% | -- | ₺1.79K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | ₺2,098.65 | -0.89% | -- | ₺695.03K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | ₺1,578.53 | +4.27% | -- | ₺1.31M | |
WARP VanEck Space ETF | ₺1,732.02 | +11.31% | -- | ₺11.95M | |
WATS Corgi Battery Energy Storage Systems ETF | ₺1,396.64 | +4.26% | -- | ₺31.05K | |
WBIF WBI BullBear Value 3000 ETF | ₺1,543.66 | +0.98% | -- | ₺413.49 | |
WBIG WBI BullBear Yield 3000 ETF | ₺1,143.26 | +0.63% | -- | ₺5.69K | |
WBIL WBI BullBear Quality 3000 ETF | ₺1,777.32 | +1.62% | -- | ₺22.92K | |
WBIY WBI Power Factor High Dividend ETF | ₺1,600.49 | -0.63% | -- | ₺151.01K | |
WCAP WarCap Unconstrained Equity ETF | ₺435.59 | +0.76% | -- | ₺110.26K |
9616 – 9630 of 11168 results
Stock price