Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SRPU Tradr 2X Long SRPT Daily ETF | ₺308.02 | -2.76% | -- | ₺879.33K | |
SRS ProShares UltraShort Real Estate | ₺1,839.39 | -0.54% | -- | ₺492.19K | |
SRTY ProShares UltraPro Short Russell2000 | ₺1,121.73 | -5.50% | -- | ₺125.13M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | ₺1,579.18 | +0.00% | -- | ₺4.44M | |
SSCP SMART Small Cap ETF | ₺1,153.95 | +2.02% | -- | ₺114.28K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | ₺981.30 | +0.31% | -- | ₺791.33K | |
SSG ProShares UltraShort Semiconductors | ₺606.85 | -6.91% | -- | ₺23.11M | |
SSK REX-Osprey SOL + Staking ETF | ₺519.96 | -1.39% | -- | ₺4.03M | |
SSMG Virtus Silvant Small/Mid Growth ETF | ₺1,247.03 | +1.77% | -- | ₺106.52K | |
SSO ProShares Ultra S&P500 | ₺3,139.52 | +1.16% | -- | ₺103.93M | |
SSPY Stratified LargeCap Index ETF | ₺4,383.55 | +0.25% | -- | ₺45.74K | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | ₺828.44 | -12.10% | -- | ₺3.76K | |
SSUS Day Hagan Smart Sector ETF | ₺2,534.05 | +0.92% | -- | ₺1.91M | |
SSXU Day Hagan Smart Sector International ETF | ₺1,675.73 | +1.34% | -- | ₺1.18M | |
STAX Nomura Tax-Free USA Short Term ETF | ₺1,167.49 | +0.16% | -- | ₺1.14K |
9001 – 9015 of 11168 results
Stock price