Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SNTH MRP SynthEquity ETF | ₺1,388.74 | +0.58% | -- | ₺1.16M | |
SNXX Tradr 2X Long SNDK Daily ETF | ₺9,246.49 | +18.13% | -- | ₺329.22M | |
SOCL Global X Funds Global X Social Media ETF | ₺2,040.47 | +0.12% | -- | ₺254.25K | |
SOFA Direxion Daily SOFI Bull 2X ETF | ₺584.83 | +6.42% | -- | ₺5.03M | |
SOFR Amplify Samsung SOFR ETF | ₺4,615.89 | +0.02% | -- | ₺77.97K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | ₺396.78 | +4.61% | -- | ₺123.03M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | ₺770.12 | -0.22% | -- | ₺30.39K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | ₺492.99 | -1.00% | -- | ₺416.09K | |
SOLR Guinness Atkinson Sustainable Energy ETF | ₺1,658.27 | +2.69% | -- | ₺49.97K | |
SOLT 2x Solana ETF | ₺2,047.37 | -1.92% | -- | ₺29.83M | |
SOLZ Solana ETF | ₺385.98 | -1.21% | -- | ₺67.72M | |
SOUX Defiance Daily Target 2X Long SOUN ETF | ₺932.42 | +0.73% | -- | ₺5.30M | |
SOVF Sovereign's Capital Flourish Fund | ₺1,314.62 | +0.00% | -- | ₺188.18K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | ₺10,454.78 | +19.33% | -- | ₺2.37B | Trade |
SOXQ Invesco PHLX Semiconductor ETF | ₺4,660.72 | +5.54% | -- | ₺107.03M |
8896 – 8910 of 11168 results
Stock price