Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | ₺1,098.41 | +0.17% | -- | ₺990.77K | |
PFIX Simplify Interest Rate Hedge ETF | ₺2,267.62 | -0.69% | -- | ₺75.15M | |
PFLD AAM Low Duration Preferred and Income Securities ETF | ₺903.91 | +0.10% | -- | ₺4.75M | |
PFM Invesco Dividend Achievers ETF | ₺2,529.69 | -0.06% | -- | ₺1.18M | |
PFOE Pathfinder Focused Opportunities ETF | ₺1,069.44 | +0.00% | -- | ₺592.33K | |
PFRL PGIM Floating Rate Income ETF | ₺2,277.74 | -0.10% | -- | ₺264.92K | |
PFUT Putnam Sustainable Future ETF | ₺1,201.95 | +1.39% | -- | ₺2.34K | |
PFXF VanEck Preferred Securities ex Financials ETF | ₺853.81 | +0.54% | -- | ₺19.34M | |
PGF Invesco Financial Preferred ETF | ₺636.10 | +0.55% | -- | ₺3.79M | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | ₺908.06 | +0.25% | -- | ₺2.63M | |
PGJ Invesco Golden Dragon China ETF | ₺1,156.34 | -0.04% | -- | ₺1.59M | |
PGRI Putnam International Stock ETF | ₺1,255.08 | +1.25% | -- | ₺137.93 | |
PGRO Putnam Focused Large Cap Growth ETF | ₺2,213.83 | +0.70% | -- | ₺497.29K | |
PGX Invesco Preferred ETF | ₺505.75 | +0.46% | -- | ₺117.67M | |
PHDG Invesco S&P 500 Downside Hedged ETF | ₺1,942.17 | +0.52% | -- | ₺137.15K |
8176 – 8190 of 11168 results
Stock price