Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | ₺1,138.43 | -0.28% | -- | ₺89.21K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | ₺1,093.13 | -0.54% | -- | ₺1.14K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | ₺1,375.59 | +0.36% | -- | ₺61.99K | |
NDIA Global X India Active ETF | ₺1,232.47 | +0.70% | -- | ₺3.81M | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | ₺1,633.48 | -0.62% | -- | ₺1.48M | |
NDOW Anydrus Advantage ETF | ₺1,366.83 | +1.03% | -- | ₺218.62K | |
NEAR iShares Short Duration Bond Active ETF | ₺2,332.50 | +0.14% | -- | ₺36.44M | |
NEBX Tradr 2X Long NBIS Daily ETF | ₺5,075.20 | -6.16% | -- | ₺19.99M | |
NEHI NEOS Ethereum High Income ETF | ₺1,437.12 | +0.13% | -- | ₺5.36M | |
NELS Nelson Select ETF | ₺1,305.59 | +0.73% | -- | ₺30.21K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | ₺2,416.42 | -0.03% | -- | ₺112.53K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | ₺881.12 | +2.26% | -- | ₺939.16K | |
NERD Roundhill Video Games ETF | ₺931.62 | -0.73% | -- | ₺71.23K | |
NETG Leverage Shares 2X Long NET Daily ETF | ₺512.76 | +1.25% | -- | ₺17.49M | |
NETL Colterpoint Net Lease Real Estate ETF | ₺1,226.17 | +0.38% | -- | ₺1.67M |
7891 – 7905 of 11168 results
Stock price