Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLDB Fidelity Low Duration Bond ETF | ₺2,318.99 | +0.18% | -- | ₺471.15K | |
FLDR Fidelity Low Duration Bond Factor ETF | ₺2,307.04 | +0.06% | -- | ₺11.91M | |
FLDZ RiverNorth Patriot ETF | ₺1,397.74 | +0.20% | -- | ₺6.75K | |
FLEE Franklin FTSE Europe ETF | ₺1,807.16 | +1.17% | -- | ₺108.20K | |
FLEU Franklin FTSE Eurozone ETF | ₺1,636.16 | +1.42% | -- | ₺271.98K | |
FLGB Franklin FTSE United Kingdom ETF | ₺1,663.05 | +0.64% | -- | ₺1.45M | |
FLGR Franklin FTSE Germany ETF | ₺1,580.08 | +1.78% | -- | ₺220.36K | |
FLGV Franklin U.S. Treasury Bond ETF | ₺929.82 | +0.29% | -- | ₺1.36M | |
FLHY Franklin High Yield Corporate ETF | ₺1,119.27 | +0.33% | -- | ₺4.87M | |
FLIA Franklin International Aggregate Bond ETF | ₺937.71 | +0.25% | -- | ₺4.83M | |
FLIN Franklin FTSE India ETF | ₺1,589.14 | -0.28% | -- | ₺9.30M | |
FLJH Franklin FTSE Japan Hedged ETF | ₺2,060.20 | +1.59% | -- | ₺2.38M | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | ₺1,540.94 | +0.25% | -- | ₺25.18K | |
FLJP Franklin FTSE Japan ETF | ₺1,828.07 | +1.35% | -- | ₺49.51M | |
FLKR Franklin FTSE South Korea ETF | ₺2,980.36 | +10.31% | -- | ₺76.70M |
6466 – 6480 of 11168 results
Stock price