Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FFGX Fidelity Fundamental Global ex-U.S. ETF | ₺1,588.33 | +2.22% | -- | ₺188.12K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | ₺1,002.44 | +0.59% | -- | ₺873.48 | |
FFLC Fidelity Fundamental Large Cap Core ETF | ₺2,698.14 | +0.95% | -- | ₺4.35M | |
FFLG Fidelity Fundamental Large Cap Growth ETF | ₺1,567.64 | +0.68% | -- | ₺2.12M | |
FFLS The Future Fund Long/Short ETF | ₺1,052.18 | +0.36% | -- | ₺337.48K | |
FFLV Fidelity Fundamental Large Cap Value ETF | ₺1,246.94 | +0.68% | -- | ₺80.49K | |
FFND One Global ETF | ₺1,469.70 | +0.48% | -- | ₺1.19M | |
FFOG Franklin Focused Growth ETF | ₺2,338.18 | +1.17% | -- | ₺2.07M | |
FFOX FundX Future Fund Opportunities ETF | ₺1,300.57 | +1.11% | -- | ₺1.02M | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | ₺1,664.22 | +1.74% | -- | ₺4.77M | |
FFTY CapForce IBD 50 ETF | ₺1,882.59 | +2.52% | -- | ₺1.12M | |
FFUT Fidelity Managed Futures ETF | ₺2,719.52 | -1.00% | -- | ₺477.47K | |
FGD First Trust Dow Jones Global Select Dividend Index Fund | ₺1,563.99 | +0.35% | -- | ₺5.20M | |
FGM First Trust Germany AlphaDEX Fund | ₺3,043.40 | +2.22% | -- | ₺59.62K | |
FGRU T-REX 2X Long FIGR Daily Target ETF | ₺699.25 | +8.03% | -- | ₺3.62M |
6406 – 6420 of 11168 results
Stock price