Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DUKQ Ocean Park Domestic ETF | ₺1,427.71 | +1.17% | -- | ₺70.62K | |
DUKX Ocean Park International ETF | ₺1,253.81 | -2.94% | -- | ₺18.62K | |
DUKZ Ocean Park Diversified Income ETF | ₺1,172.61 | +0.50% | -- | ₺185.24K | |
DUNK Dana Unconstrained Equity ETF | ₺1,105.31 | +0.18% | -- | ₺927.78K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | ₺1,641.41 | +2.51% | -- | ₺598.67K | |
DURA VanEck Durable High Dividend ETF | ₺1,767.35 | -0.66% | -- | ₺66.02K | |
DUSA Davis Select U.S. Equity ETF | ₺2,565.10 | -0.23% | -- | ₺1.99M | |
DUSB Dimensional Ultrashort Fixed Income ETF | ₺2,334.29 | -0.02% | -- | ₺19.19M | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | ₺2,279.35 | -0.04% | -- | ₺1.42K | |
DUSL Direxion Daily Industrials Bull 3X ETF | ₺4,129.36 | +5.64% | -- | ₺732.84K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | ₺2,303.49 | -8.41% | -- | ₺48.34M | |
DUTY U.S. Defense ETF | ₺1,255.19 | +3.70% | -- | ₺285.84K | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | ₺705.76 | +0.14% | -- | ₺116.09K | |
DVDN Kingsbarn Dividend Opportunity ETF | ₺767.54 | +1.02% | -- | ₺39.26K | |
DVGR DAC 3D Dividend Growth ETF | ₺1,213.35 | -0.03% | -- | ₺183.91 |
6001 – 6015 of 11168 results
Stock price