Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PLRX Pliant Therapeutics, Inc. Common Stock | ₺57.0069 | +2.48% | ₺3.41B | ₺31.91M | |
AREN The Arena Group Holdings, Inc. | ₺68.9645 | -1.31% | ₺3.41B | ₺11.69M | |
GMM Global Mofy AI Limited Class A Ordinary Shares | ₺8.2660 | -33.70% | ₺3.41B | ₺2.43B | |
BODI The Beachbody Company, Inc. Class A Common Stock | ₺476.28 | -3.09% | ₺3.41B | ₺1.52M | |
MCRB Seres Therapeutics, Inc. | ₺341.58 | -6.19% | ₺3.41B | ₺2.08M | |
BRID Bridgford Foods Corp | ₺359.97 | +1.43% | ₺3.40B | ₺82.29K | |
SIEB Siebert Financial Corp | ₺78.6143 | -3.93% | ₺3.38B | ₺2.83M | |
DOMH Dominari Holdings Inc. Common Stock | ₺148.03 | -0.62% | ₺3.36B | ₺3.63M | |
RSSS RESEARCH SOLUTIONS INC | ₺105.05 | +1.56% | ₺3.36B | ₺2.72M | |
ASPS Altisource Portfolio Solutions S.A. | ₺298.14 | +7.19% | ₺3.36B | ₺2.93M | |
PDCC Pearl Diver Credit Company Inc. | ₺468.47 | -2.02% | ₺3.36B | ₺3.70M | |
XBIT XBiotech Inc | ₺110.34 | -1.23% | ₺3.34B | ₺918.54K | |
IMMP Immutep Limited American Depositary Shares | ₺20.8811 | -6.52% | ₺3.34B | ₺43.08M | |
IOR Income Opportunity Realty Investors, Inc. | ₺820.62 | -0.28% | ₺3.33B | ₺123.94K | |
ACET Adicet Bio, Inc. Common Stock | ₺382.96 | +0.36% | ₺3.33B | ₺4.14M |
4711 – 4725 of 11168 results
Stock price