Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
COLL Collegium Pharmaceutical, Inc. Common Stock | ₺1,551.70 | -0.90% | ₺51.00B | ₺6.57M | |
CIM Chimera Investment Corp. | ₺618.37 | +1.47% | ₺50.93B | ₺14.70M | |
AOD abrdn Total Dynamic Dividend Fund | ₺478.20 | -0.05% | ₺50.88B | ₺15.12M | |
LZ LegalZoom.com, Inc. Common Stock | ₺294.82 | +0.87% | ₺50.72B | ₺60.29M | |
DEA Easterly Government Properties, Inc. | ₺1,105.30 | +1.26% | ₺50.67B | ₺12.63M | |
PSEC Prospect Capital Corporation | ₺106.85 | +1.97% | ₺50.65B | ₺351.55M | |
AORT Artivion, Inc. | ₺1,057.51 | +2.45% | ₺50.57B | ₺11.88M | |
DBVT DBV Technologies S.A. | ₺842.88 | +0.88% | ₺50.42B | ₺5.98M | |
GPRE Green Plains, Inc. | ₺729.45 | +2.60% | ₺50.36B | ₺41.30M | |
TDAY USA TODAY Co., Inc. | ₺354.57 | +2.05% | ₺50.22B | ₺29.27M | |
NAK Northern Dynasty Minerals, Ltd. | ₺99.9600 | +5.07% | ₺50.21B | ₺319.38M | |
CDNA CareDx, Inc. | ₺981.81 | -1.23% | ₺50.21B | ₺14.63M | |
IQ iQIYI, Inc. American Depositary Shares | ₺49.4055 | -1.38% | ₺50.11B | ₺467.97M | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | ₺831.39 | +0.44% | ₺50.08B | ₺2.99M | |
HTLD Heartland Express Inc | ₺670.77 | +1.71% | ₺49.96B | ₺14.02M |
2536 – 2550 of 11168 results
Stock price