Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TMDX TransMedics Group, Inc. Common Stock | ₺3,241.80 | +2.30% | ₺108.03B | ₺71.46M | |
NKTR Nektar Therapeutics | ₺3,015.63 | -1.52% | ₺107.92B | ₺39.97M | |
DGII Digi International Inc | ₺3,143.89 | +3.37% | ₺107.88B | ₺18.42M | |
MH McGraw Hill, Inc. | ₺561.75 | +1.58% | ₺107.82B | ₺17.26M | |
MLYS Mineralys Therapeutics, Inc. Common Stock | ₺1,378.18 | +0.44% | ₺107.81B | ₺42.89M | |
AMSC American Superconductor Corp | ₺2,439.40 | +2.36% | ₺107.72B | ₺53.74M | |
MCW Mister Car Wash, Inc. | ₺326.85 | +0.14% | ₺107.34B | ₺648.62M | |
WIX WIX.com Ltd. | ₺2,540.30 | +3.89% | ₺107.25B | ₺86.88M | |
GRND Grindr Inc. | ₺588.88 | -1.08% | ₺107.10B | ₺84.10M | |
SAH Sonic Automotive, Inc. | ₺3,617.38 | +0.68% | ₺107.05B | ₺14.48M | |
SOC Sable Offshore Corp. | ₺643.58 | -5.02% | ₺106.79B | ₺138.13M | |
LMAT LeMaitre Vascular, Inc. | ₺4,539.54 | +1.02% | ₺106.54B | ₺23.11M | |
ABM ABM Industries, Inc. | ₺1,840.18 | -0.40% | ₺106.41B | ₺18.09M | |
DRD DRDGOLD Ltd. | ₺1,248.55 | +4.66% | ₺106.38B | ₺11.78M | |
NEXT NextDecade Corporation Common Stock | ₺384.54 | -1.12% | ₺106.10B | ₺135.68M |
1951 – 1965 of 11168 results
Stock price